Fantom
Aave's deployment on the Fantom
Following the Aave DAO snapshot approval, V3 of the Aave Protocol has been deployed on Fantom. Fantom is an EVM-compatible L1 chain that offers fast finality, low transaction fees, and has the 6th largest TVL according to DefiLlama.
Price Pair | Deviation Threshold | Chainlink Feed |
---|---|---|
FTM/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/ftm-usd |
AAVE/USD | 0.5% | https://data.chain.link/fantom/mainnet/crypto-usd/aave-usd |
DAI/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/dai-usd |
USDT/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/usdt-usd |
LINK/USD | 0.5% | https://data.chain.link/fantom/mainnet/crypto-usd/link-usd |
USDC/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/usdc-usd |
BTC/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/btc-usd |
ETH/USD | 0.1% | https://data.chain.link/fantom/mainnet/crypto-usd/eth-usd |
CRV/USD | 0.5% | https://data.chain.link/fantom/mainnet/crypto-usd/crv-usd |
SUSHI/USD | 0.5% | https://data.chain.link/fantom/mainnet/crypto-usd/sushi-usd |
Token | AToken | Stable Debt Token | Variable Debt Token | Interest Rate Strategy |
---|---|---|---|---|
Aave team do not hold any keys to the multisig controlling Aave V3 markets on Fantom
During an initial bootstrapping phase, the Fantom deployment is controlled by a multisig (keys held by Fantom community) and follows the same security practices implemented during the governance transition period for Aave V1 and V2.
Last modified 2mo ago