Security & Audits
Aave has been implemented with security as priority. The system has been designed to be safe and secure, and we have spent all the necessary resources in order to ensure that the protocol matches the highest security standards.
Audits
Description | Auditor | Audit Type | Date |
v.2.0 Protocol - Light deployment | Smart Contract | Mar. 2021 | |
v.2.0 Protocol | Smart Contract | Jan. 2021 | |
v.2.0 Protocol | Smart Contract | Sep. 2020 | |
v.2.0 Protocol | Smart Contract | Sep. 2020 | |
v.2.0 Protocol | Smart Contract | Sep. 2020 | |
v.2.0 Protocol | Smart Contract | Sep. 2020 | |
Safety Module / Staked AAVE | Smart Contract | Sep 2020 | |
Safety Module / Staked AAVE | Smart Contract | Sep 2020 | |
Balancer V1 + Uniswap V2 Price Providers | Smart Contract | Aug 2020 | |
AAVE Token | Smart Contract | Jul. 2020 | |
AAVE Token | Smart Contract | Jul. 2020 | |
AAVE Token | Properties Verification | Jun. 2020 | |
Aave Governance DAO | Smart Contract | Aug. 2020 | |
Credit Delegation Vault | Smart Contract | Aug. 2020 | |
CPMPP Uniswap Market | Smart Contract | May 2020 | |
v.1.0 Protocol | Smart Contract | Jan. 2020 | |
v.1.0 Protocol | Smart Contract | Sep. 2019 |
Bug Bounty
We encourage the hunting of bugs and potential exploits in our protocol. Refer to our bug bounty program page for full details.
Last updated